PLACER A4 2.5L DIESEL TURBO
RM 0.00
Quantity
ENGINE
Engine | DK4B1 |
Engine Type | 16-valve, DOHC, Turbo Intercooler |
Bore x Stroke | 92 x 94 |
Emission Standard | Euro-III |
Displacement (L) | 2.498 |
Rated Output (kW/rpm) | 85/3800 |
Max. Torque (N.m/rpm) | 260/1800-2600 |
Compression Ratio | 18.5 : 1 |
Max. Speed | > 110km/h |
Fuel Standard | Diesel |
Fuel Tank Capacity | 70 Litre |
DRIVING SYSTEM
Transmission Type | Manual 5 Speed |
Clutch | Single disc, Hydraulic control |
Driving Type | 4×2 (Rear Wheel Drive) |
Brake System | Front disc & rear drum, ABS+EBD, Intelligent Brake Assistance System |
Suspension | Front double wishbone independent suspension, Rear variable rate leaf spring |
TECHNICAL DIMENSIONS
Overall LxWxH (mm) | 4840 x 1880 x 2080 |
Wheelbase (mm) | 2570 |
Ground Clearance (mm) | 155 |
Turning Radius (m) | 5.5 |
Seating Capacity | 12 seats / 10 seats (optional) |
Tire | 195/R15C |
FEATURES & ACCESSORIES
DVD Player with 4 Speakers | √ |
Reverse Camera | √ |
Reverse Sensor | √ |
Last Row Foldable Seat | √ |
Intermittent Front Wiper, Rear Wiper | √ |
Rear Defrost | √ |
Tiltable Steering Wheel | √ |
Remote Control with Central Locking | √ |
Chrome-Plated Power Wing Mirror | √ |
High-Mounted Third Brake Lamp | √ |
Alloy Wheel, 15 Inches | √ |
Air-Conditioner-Front | √ |
Air-Conditioner-Rear | Centre unit with 6 Cabin Roof Vents |
Luxury Fabric Roof | √ |
PVC Floor Mat | √ |
Power Window – Driver & Co-driver | √ |
Anti-glare Rear View Mirror | √ |
Middle Glove Box | √ |
LED Headlights | √ |